Underwater Accelerometer
Underwater accelerometers feature a hermetically sealed housing and waterproof cabling, enabling reliable vibration measurement in fully submerged environments. Available in single-, biaxial-, and triaxial configurations, they are well-suited for applications in nuclear power facilities, shipbuilding, hydraulic engineering, and submerged structural analysis.
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA5002 | DA5005-10 | DA5005-20 | DA5005-50 | DA5005-100 | DA5006-10 | DA5006-20 | DA5006-50 | DA5006-100 |
| Description | Titanium case, Wide frequency range | Side Exit Integrated cable output | Side Exit Integrated cable output | Side Exit Integrated cable output | Side Exit Integrated cable output | Top Exit Integrated cable output | Top Exit Integrated cable output | Top Exit Integrated cable output | Top Exit Integrated cable output |
| Sensitivity | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Frequency Response (± 3 dB) | 2 - 10,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Max. Temperature | 90 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ |
| Mounting Method | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Range | ± 50 g | ± 500 g | ± 250 g | ± 100 g | ± 50 g | ± 500 g | ± 250 g | ± 100 g | ± 50 g |
| Weight | 30 g | 8 g | 8 g | 8 g | 8 g | 10 g | 10 g | 10 g | 10 g |
| Waterproofing Depth | 10 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters |
| Dimension | 42×13×13.5 mm | 28.6×10×8.9 mm | 28.6×10×8.9 mm | 28.6×10×8.9 mm | 28.6×10×8.9 mm | 10.2×10.2×31.2 mm | 10.2×10.2×31.2 mm | 10.2×10.2×31.2 mm | 10.2×10.2×31.2 mm |
![]() |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA5022-20 | DA5022-50 | DA5022-100 | DA5023-20 | DA5023-50 | DA5023-100 | DA5301-10 | DA5301-20 | DA5301-50 | DA5301-100 |
| Description | Side Exit, Integrated cable output | Side Exit, Integrated cable output | Side Exit, Integrated cable output | Top Exit Integrated cable output | Top Exit Integrated cable output | Top Exit Integrated cable output | Triaxial, Miniature | Triaxial, Miniature | Triaxial, Miniature | Triaxial, Miniature |
| Sensitivity | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Frequency Response (± 3 dB) | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector |
| Max. Temperature | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ |
| Mounting Method | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Adhesive | Adhesive | Adhesive | Adhesive |
| Range | ± 250 g | ± 100 g | ± 50 g | ± 250 g | ± 100 g | ± 50 g | ± 500 g | ± 250 g | ± 100 g | ± 50 g |
| Weight | 6 g | 6 g | 6 g | 8 g | 8 g | 8 g | 6 g | 6 g | 6 g | 6 g |
| Waterproofing Depth | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters |
| Dimension | 27.7×9.8×8.8 mm | 27.7×9.8×8.8 mm | 27.7×9.8×8.8 mm | 30.7×10.2×10.2 mm | 30.7×10.2×10.2 mm | 30.7×10.2×10.2 mm | 23.8×9.8×9.8 mm | 23.8×9.8×9.8 mm | 23.8×9.8×9.8 mm | 23.8×9.8×9.8 mm |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA5303-10 | DA5303-20 | DA5303-50 | DA5303-100 | DA5305 | DA5201-10 | DA5201-20 | DA5201-50 | DA5201-100 |
| Description | Triaxial, Miniature | Triaxial, Miniature | Triaxial, Miniature | Triaxial, Miniature | Triaxial, Miniature | Microbiaxial, Titanium alloy shell | Microbiaxial, Titanium alloy shell | Microbiaxial, Titanium alloy shell | Microbiaxial, Titanium alloy shell |
| Sensitivity | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Frequency Response (± 3 dB) | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 9,000 Hz | 1 - 8,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz |
| Electrical Connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector | 1/4-28 4-pin connector |
| Max. Temperature | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 90 ℃ | 100 ℃ | 100 ℃ | 100 ℃ | 100 ℃ |
| Mounting Method | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive |
| Range | ± 500 g | ± 250 g | ± 100 g | ± 50 g | ± 50 g | ± 500 g | ± 250 g | ± 100 g | ± 50 g |
| Weight | 8 g | 8 g | 8 g | 8 g | 20 g | 6 g | 6 g | 6 g | 6 g |
| Waterproofing Depth | 100 meters | 100 meters | 100 meters | 100 meters | 10 meters | 100 meters | 100 meters | 100 meters | 100 meters |
| Dimension | 23.8×11×10 mm | 23.8×11×10 mm | 23.8×11×10 mm | 23.8×11×10 mm | 51.6×20.8×10.2 mm | 23.8×9.8×9.8 mm | 23.8×9.8×9.8 mm | 23.8×9.8×9.8 mm | 23.8×9.8×9.8 mm |
This miniature underwater IEPE accelerometer delivers reliable submerged vibration measurement in a compact, low-mass design. With low-frequency response defined by the external signal conditioner, 24V operation, and optional NIST certification, it provides high-quality performance for underwater and submersible test environments where size, weight, and robustness are critical.
Version DA5002-100v2411
Typical Low Frequency Response
| Type Number | DA5002-100 |
|---|---|
| Sensitivity (±10 %) | 100 mV/g |
| Acceleration Range | ± 50 g pk |
| Frequency Range (± 10 %) | 5–7,000 Hz |
| Frequency Range (± 2dB) | 2–10,000 Hz |
| Resonance Frequency | ≥ 34 kHz |
| Electrical Noise Floor, Max | 0.001 g rms |
| Linearity | ≤ 1 % |
| Transverse Sensitivity | ≤ 7 % |
| Maximum Shock | ± 5,000 g pk |
| Operating Temperature | -20 – +90 °C (−68°F – +194°F) |
| Supply Voltage | +18 – +30 VDC |
| Current Range | 4 – 10 mA |
| Output Bias Voltage | +8 – +12 VDC |
| Output polarity | + |
| Sensing Element Material | Ceramics |
| Shell material | Titanium |
| Seal | Hermetic |
| Waterproofing depth | 20m |
| Dimensions | 42×13×13.5 mm |
| Weight, Max | 30g |
| Connector | 10-32 Coaxial Connector |






