Triaxial IEPE Accelerometers
Triaxial IEPE accelerometers provide three-axis vibration measurement in a compact form factor, enabling comprehensive structural response analysis. Designed for versatility, they are ideal for environmental chamber testing, modal analysis, and automotive NVH applications where multi-directional accuracy is essential.
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|
| Type Number | DA3301-10 | DA3301-50 | DA3301-100 | DA3302A-10 | DA3302A-20 | DA3302A-50 | DA3302A-100 |
| Description | High Frequency, triaxial | High Frequency, triaxial | High Frequency, triaxial | Triaxial, miniature | Triaxial, miniature | Triaxial, miniature | Triaxial, miniature |
| Sensitivity | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 17 g | 17 g | 17 g | 4.5 g | 4.5 g | 4.5 g | 4.5 g |
| Sinusoidal limit | ±500 g | ±100 g | ±50 g | ±500 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 9,000 Hz | 0.5 - 9,000 Hz | 0.5 - 9000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 1/4-28 UNF 4-pin connector | 1/4-28 UNF 4-pin connector | 1/4-28 UNF 4-pin connector | 1/4-28 UNF 4-pin connector |
| Signal/ground isolation | Yes | Yes | Yes | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 23.2x23.2x16.1 mm | 23.2X23.2X16.1 mm | 23.2x23.2x16.1 mm | 18.6x11x11 mm | 18.6x11x11 mm | 18.6X11X11 mm | 18.6x11x11 mm |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA3303-10 | DA3303-20 | DA3303-50 | DA3303-100 | DA3305-10 | DA3305-25 | DA3305-50 | DA3305-100 |
| Description | Triaxial, miniature | Triaxial, miniature | Triaxial, miniature | Triaxial, miniature | Triaxial 360° cable orientation signal isolated to case | Triaxial 360° cable orientation signal isolated to case | Triaxial 360° cable orientation signal isolated to case | Triaxial 360° cable orientation signal isolated to case |
| Sensitivity | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 25 mV/g | 50 mV/g | 100 mV/g |
| Weight | 4.5 g | 4.5 g | 4.5 g | 4.5 g | 12 g | 12 g | 12 g | 12 g |
| Sinusoidal limit | ±500 g | ±250 g | ±100 g | ±50 g | ±500 g | ±200 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 2.5 - 7,000 Hz | 2.5 - 7,000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1.5 - 7000 Hz | 2.5 - 7000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~125 ℃ | -55 ~125 ℃ | -55 ~125 ℃ | -55 ~125 ℃ | -55 ~125 ℃ | -55 ~125 ℃ | -55 ~125 ℃ |
| Electrical Connector | 1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Adhesive | Adhesive | Adhesive | Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 20x12x12 mm | 20X12X12 mm | 20x12x12 mm | 20x12x12 mm | 28.4x20.8x10.2 mm | 28.4x20.8x10.2 mm | 28.4x20.8x10.2 mm | 28.4x20.8x10.2 mm |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA3306-2.5 | DA3306-10 | DA3306-50 | DA3306-100 | DA3307-10 | DA3307-25 | DA3307-50 | DA3307-100 |
| Description | Triaxial, High sensitivity | Triaxial, High sensitivity | Triaxial, High sensitivity | Triaxial, High sensitivity | Triaxial, screw installation | Triaxial, screw installation | Triaxial, screw installation | Triaxial, screw installation |
| Sensitivity | 2.5 mV/g | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 25 mV/g | 50 mV/g | 100 mV/g |
| Weight | 15 g | 15 g | 15 g | 15 g | 12 g | 12 g | 12 g | 12 g |
| Sinusoidal limit | ±2000 g | ±500 g | ±100 g | ±50 g | ±500 g | ±200 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 1 - 8,000 Hz | 1 - 8,000 Hz | 1 - 8000 Hz | 1 - 7000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 1 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | No | No | No | No |
| Mounting Method | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Adhesive/Screw | Adhesive/Screw | Adhesive/Screw | Adhesive/Screw |
| Dimension | 24.3x14.5x15.2 mm | 24.3x14.5x15.2 mm | 24.3x14.5x15.2 mm | 24.3x14.5x15.2 mm | 29.7x28.3x10 mm | 29.7x28.3x10 mm | 29.7x28.3x10 mm | 29.7x28.3x10 mm |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3308-50 | DA3308-100 | DA3308-500 | DA1010 | DA1301 | DA3302B-10 | DA3302B-20 | DA3302B-50 | DA3302B-100 |
| Description | Reinforced triaxial, Screw installation | Reinforced triaxial, Screw installation | Reinforced triaxial, Screw installation | Triaxial charge output | Triaxial charge output | Triaxial, miniature | Triaxial, miniature | Triaxial, miniature | Triaxial, miniature |
| Sensitivity | 50 mV/g | 100 mV/g | 500 mV/g | 3 pC/g | 5.6 pC/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 26 g | 26 g | 26 g | 15 g | 15 g | 6 g | 6 g | 6 g | 6 g |
| Sinusoidal limit | ±100 g | ±50 g | ±10 g | ± 1000 g | ±4000 g | ±500 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 2000 g | 10000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 8,000 Hz | 0.5 - 8,000 Hz | 0.5 - 8000 Hz | 1 - 5000 g | 0.3 - 6000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz | 2.5 - 7000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~125 ℃ | -55 ~ 125 ℃ | -55 ~ 175 ℃ | -70 ~ 200 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 4-pin connector | 4-pin connector | 4-pin connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
1/4-28 UNF 4-pin connector |
| Signal/ground isolation | No | No | No | Yes | Yes | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Screw | Screw | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 29x34.7x14 mm | 29x34.7x14 mm | 29x34.7x14 mm | 22.9x22.9x15.8 mm | 23.2x23.2x16.1 mm | 18.6x11x11 mm | 18.6x11x11 mm | 18.6x11x11 mm | 18.6x11x11 mm |








