Shock Sensors
Engineered for high-g shock and extreme impact conditions, these shock sensors deliver reliable performance in blast testing, ordnance evaluation, and other high-energy environments. Their rugged design also makes them ideal for drop testing in packaging applications, ensuring accurate measurement even under severe mechanical shocks.
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Type Number | DA6001 | DA6002 | DA6003 |
| Description | High g shock, charge output | High g shock, charge output | High g shock, charge output |
| Sensitivity | 2 pC/g | 0.98 pC/g | 0.15 pC/g |
| Weight | 6 g | 13 g | 4 g |
| Shock Limit | 20,000 g | 50,000 g | 100,000 g |
| Frequency Response (± 10%) | 1 - 9,000 Hz | 1 - 10,000 Hz | 1 - 10,000 Hz |
| Temperature Range | -55 - 100 ℃ | -55 - 175 ℃ | -55 - 100 ℃ |
| Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No |
| Hermetic seal | No | No | Yes |
| Mounting Method | Stud | Stud | Stud |
| Dimension | 11×11×21.6 mm | 14.3×14.3×16.8 mm | 12×12×10 mm |


