Miniature IEPE Accelerometers for Vibration Testing
Miniature IEPE Accelerometers are compact, high-performance vibration sensors designed for accurate acceleration measurement in applications where space, weight, or mass loading are critical concerns. Despite their small size, these accelerometers deliver reliable, high-quality vibration data across a wide frequency range, making them well suited for demanding test, monitoring, and diagnostic environments.
IEPE (Integrated Electronics Piezoelectric) accelerometers combine a piezoelectric sensing element with built-in signal conditioning electronics. This integrated design allows the sensor to output a low-impedance voltage signal, which is far less susceptible to noise and signal degradation over long cable runs compared to charge-type accelerometers. As a result, miniature IEPE accelerometers are widely used in industrial testing and field measurements where stable, repeatable data is essential.
Operating Principle
Miniature IEPE accelerometers operate based on the piezoelectric effect. When the sensor experiences acceleration, the piezoelectric material inside the accelerometer is mechanically stressed, generating an electrical charge proportional to the applied vibration. The integrated electronics convert this charge into a conditioned voltage signal that can be directly acquired by standard IEPE-compatible data acquisition systems.
Because IEPE accelerometers require only a constant current power supply through the same signal cable, system setup is simplified. This makes them particularly convenient for multi-channel vibration measurements and portable test configurations.
Key Advantages
The miniature form factor minimizes the impact of sensor mass on the test object, which is especially important when measuring lightweight structures, small components, or delicate assemblies. High sensitivity and wide frequency response enable accurate capture of both low-level vibrations and high-frequency dynamic events.
These accelerometers are designed for excellent linearity, low noise, and strong repeatability, ensuring confidence in measurement results across repeated tests and long-term monitoring. Rugged housings allow operation in industrial environments where temperature variation, mechanical stress, and continuous vibration are present.
Typical Applications
Miniature IEPE accelerometers are commonly used in:
Machinery Vibration Monitoring: Detecting imbalance, misalignment, and bearing faults
Automotive & Transportation Testing: Measuring vibration on engines, drivetrains, and structural components
Aerospace & Defense: Structural dynamics, modal testing, and component qualification
Electronics & Precision Equipment: Vibration measurement on small or lightweight assemblies
Education & Research: Laboratory experiments and vibration analysis studies
Integration with Measurement Systems
Miniature IEPE accelerometers are fully compatible with Dynatronic data acquisition and monitoring systems. When combined with high-resolution DAQ hardware and analysis software, they enable synchronized vibration measurement alongside other parameters such as force, strain, temperature, or displacement. This integrated approach provides engineers with a more complete understanding of system behavior during testing.
Reliable Vibration Data in a Small Package
By combining compact size, robust construction, and high measurement accuracy, miniature IEPE accelerometers offer an ideal solution for vibration testing where traditional sensors are too large or intrusive. They provide dependable performance in both laboratory and real-world environments, supporting precise vibration analysis wherever space and accuracy matter most.
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3004-5 | DA3004-10 | DA3004-100 | DA3007-2.5 | DA3007-10 | DA3007-50 | DA3007-100 | DA3008-10 | DA3008-100 |
| Description | Rugged, Light weight | Rugged, Light weight | Rugged, Light weight | Miniature, Light weight | Miniature, Light weight | Miniature, Light weight | Miniature, Light weight | Hermetic, Light weight | Hermetic, Light weight |
| Sensitivity | 5 mV/g | 10 mV/g | 100 mV/g | 2.5 mV/g | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
| Weight | 4 g | 4 g | 4 g | 1 | 1 g | 1 g | 1 g | 3.6 g | 3.6 g |
| Sinusoidal limit | ±1000 g | ±500 g | ±50 g | ±2000 g | ±500 g | ±100 g | ±50 g | ±500 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 10000 g | 10000 g | 10000 g | 10000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10,000 Hz | 0.5 - 10,000 Hz | 0.5 - 10000 Hz | 1 - 10000 g | 1 - 10000 Hz | 1 - 10000 Hz | 1 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive |
| Dimension | 15.2x10.2x6.6 mm | 15.2x10.2x6.6 mm | 15.2x10.2x6.6 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 9.5x9.5x10.3 mm | 9.5x9.5x10.3 mm |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3009-10 | DA3009-100 | DA3021-20 | DA3021-50 | DA3021-100 | DA3053-10 | DA3053-100 | DA3054-10 | DA3054-20 | DA3054-50 | DA3054-100 |
| Sensitivity | 10 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 5 g | 5 g | 5 g | 5 g | 5 g | 6 g | 6 g | 5 g | 5 g | 5 g | 5 g |
| Sinusoidal limit | ±500 g | ±50 g | ±250 g | ±100 g | ±50 g | ±50 g | ±10 g | ±500 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 4000 g | 4000 g | 4000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10,000 Hz | 0.5 - 10,000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 11.1x11.1x15.7mm | 11.1x11.1x15.7mm | 15.2x10.2x6.6mm | 16.9x9.8x8.8mm | 16.9x9.8x8.8mm | 17.3x10.2x10.2mm | 17.3x10.2x10.2mm | 17.2x10x9.7mm | 17.2x10x9.7mm | 17.2x10x9.7mm | 17.2x10x9.7mm |






