Miniature IEPE Accelerometers
Miniature IEPE accelerometers combine ultra-lightweight design with low mass loading to preserve the natural dynamics of small structures. Their compact form makes them ideal for vibration testing of electronic devices, circuit boards, and precision modal analysis where sensor size and weight are critical.
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3004-5 | DA3004-10 | DA3004-100 | DA3007-2.5 | DA3007-10 | DA3007-50 | DA3007-100 | DA3008-10 | DA3008-100 |
| Description | Rugged, Light weight | Rugged, Light weight | Rugged, Light weight | Miniature, Light weight | Miniature, Light weight | Miniature, Light weight | Miniature, Light weight | Hermetic, Light weight | Hermetic, Light weight |
| Sensitivity | 5 mV/g | 10 mV/g | 100 mV/g | 2.5 mV/g | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
| Weight | 4 g | 4 g | 4 g | 1 | 1 g | 1 g | 1 g | 3.6 g | 3.6 g |
| Sinusoidal limit | ±1000 g | ±500 g | ±50 g | ±2000 g | ±500 g | ±100 g | ±50 g | ±500 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 10000 g | 10000 g | 10000 g | 10000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10,000 Hz | 0.5 - 10,000 Hz | 0.5 - 10000 Hz | 1 - 10000 g | 1 - 10000 Hz | 1 - 10000 Hz | 1 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive |
| Dimension | 15.2x10.2x6.6 mm | 15.2x10.2x6.6 mm | 15.2x10.2x6.6 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 9.5x9.5x10.3 mm | 9.5x9.5x10.3 mm |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3009-10 | DA3009-100 | DA3021-20 | DA3021-50 | DA3021-100 | DA3053-10 | DA3053-100 | DA3054-10 | DA3054-20 | DA3054-50 | DA3054-100 |
| Sensitivity | 10 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 5 g | 5 g | 5 g | 5 g | 5 g | 6 g | 6 g | 5 g | 5 g | 5 g | 5 g |
| Sinusoidal limit | ±500 g | ±50 g | ±250 g | ±100 g | ±50 g | ±50 g | ±10 g | ±500 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 4000 g | 4000 g | 4000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10,000 Hz | 0.5 - 10,000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 11.1x11.1x15.7mm | 11.1x11.1x15.7mm | 15.2x10.2x6.6mm | 16.9x9.8x8.8mm | 16.9x9.8x8.8mm | 17.3x10.2x10.2mm | 17.3x10.2x10.2mm | 17.2x10x9.7mm | 17.2x10x9.7mm | 17.2x10x9.7mm | 17.2x10x9.7mm |






