Pin Force Sensor
A pin force sensor is a specially engineered load-measuring pin that replaces a standard structural pin, allowing it to function simultaneously as a mechanical connection and a high-precision force sensor. Designed to measure shear force transmitted through joints such as linkage pins, boom pivots, or fork arms, it offers high accuracy, exceptional strength, strong anti-interference performance, and long-term reliability. Ideal for cranes, construction machinery, lifting equipment, industrial automation, and structural monitoring, it provides a seamless way to capture real force loads directly at critical connection points.
![]() |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DT3F211 | DT3F212 | ||||||||
| Range | 5kN | 10kN | 20kN | 30kN | 40kN | 50kN | 70kN | 100kN | 150kN | 200kN |
| Zero Point Output | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
| Nonlinear | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS |
| Lag | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS |
| Repetitiveness | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS |
| Operating Temperature | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C | -30°C~+70°C |

