Piezoelectric Accelerometer for Extreme Environment
The piezoelectric accelerometer for extreme environments is engineered for high reliability, requiring no external power and ensuring stable performance under harsh conditions. Designed to withstand extreme temperatures, high shock levels, and radiation exposure, it provides dependable vibration measurement in demanding aerospace, defense, and industrial applications where conventional sensors cannot operate.
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA2002 | DA2002A | DA2003 | DA2005A | DA2005B | DA2006A-20 | DA2006A-50 | DA2006A-100 |
| Description | Low temperature vibration test | Low temperature vibration test | Low temperature vibration test | Radiation tested, High temp. | Radiation tested, High temp. | High temp., Differential output | High temp., Differential output | High temp., Differential output |
| Sensitivity | 4 pC/g | 2 pC/g | 4 pC/g | 10 pC/g | 10 pC/g | 20 pC/g | 50 pC/g | 100 pC/g |
| Weight | 20 g | 30 g | 35 g | 30 g | 30 g | 91 g | 91 g | 91 g |
| Sinusoidal limit | 500 g | 1000 g | 500 g | 500 g | 500 g | 2000 g | 100 g | 500 g |
| Shock limit | 2000 g | 2000 g | 2000 g | 3000 g | 3000 g | 4000 g | 2000 g | 1000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 7000 Hz | 1 - 7000 Hz | 1 - 12000 Hz | 1 - 9000 Hz | 1 - 9000 Hz |
| Temperature Range | -180 ~ 260 ℃ | -180 ~ 260 ℃ | -180 ~ 260 ℃ | -55 ~ 350 ℃ | -55 ~ 482 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ |
| Electrical Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | Double pin differential connector | Double pin differential connector | Double pin differential connector |
| Signal/ground isolation | No | No | Yes | No | No | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Screw | Screw | Screw |
| Dimension | 22.5x16x25.4 mm | 22.5x16x24 mm | 22.5x16x25 mm | 22.5x16x25 mm | 22.5x16x25 mm | 31x36x20 mm | 31x36x20 mm | 31x36x20 mm |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Type Number | DA2007-10 | DA2007-50 | DA2007-100 | DA2007A | DA2010B | DA2010C | DA2013B |
| Description | High temp., Differential output | High temp., Differential output | High temp., Differential output | High temp, Integral hardline cable | High temp., Radiation tested | High temp., Radiation tested | High temp., Differential output |
| Sensitivity | 10 pC/g | 50 pC/g | 100 pC/g | 50 pC/g | 50 pC/g | 50 pC/g | 20 pC/g |
| Weight | 75 g | 110 g | 110 g | 110 g | 30 g | 30 g | 60 g |
| Sinusoidal limit | 1000 g | 1000 g | 500 g | 1000 g | 1000 g | 1000 g | 1000 g |
| Shock limit | 2000 g | 2000 g | 1000 g | 2000 g | 5000 g | 5000 g | 3000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 5000 Hz | 1 - 3000 Hz | 1 - 5000 Hz | 1 - 7000 Hz | 1 - 7000 Hz | 1 - 10000 Hz |
| Temperature Range | -55 ~ 482 ℃ | -55 ~ 482 ℃ | -55 ~ 482 ℃ | -55 ~ 482 ℃ | -55 ~ 300 ℃ | -55 ~ 300 ℃ | -55 ~ 260 ℃ |
| Electrical Connector | Double pin differential connector | Double pin differential connector | Double pin differential connector | Double pin differential connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | Double pin differential connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | No | No | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Screw | Stud | Stud | Screw |
| Dimension | 25.6x30.8x38.9 mm | 25.6x30.8x38.9 mm | 25.6x30.8x38.9 mm | 25.6x30.8x38.9 mm | 22.5x16x25 mm | 15.9x15.9x29.2 mm | 32x39.5x20 mm |








