General Purpose Piezoelectric Accelerometers
General-purpose piezoelectric accelerometers deliver stable, cost-effective performance with fast availability, making them suitable for a wide range of vibration measurement tasks. Designed for durability and consistent accuracy, they are ideal for general industrial testing, equipment monitoring, and routine vibration diagnostics.
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA1005-7 | DA1005-13 | DA1005-20 | DA1005M-7 | DA1005M-13 | DA1005M-20 | DA1008 | DA1014 |
| Description | High temperature | High temperature | High temperature | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | General purpose vibration measurements | Wide bandwidth |
| Sensitivity | 7 pC/g | 13 pC/g | 20 pC/g | 7 pC/g | 13 pC/g | 20 pC/g | 12 pC/g | 5.6 pC/g |
| Weight | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 16 g | 8 g |
| Sinusoidal limit | 3000 g | 2000 g | 1000 g | 3000 g | 2000 g | 1000 g | 1000 g | 4000 g |
| Shock limit | 10000 g | 10000 g | 10000 g | 10000 g | 10000 g | 10000 g | 2000 g | 10000 g |
| Frequency Response (±10%) | 1 - 12000 Hz | 1 - 10000 Hz | 1 - 6000 Hz | 1 - 12000 Hz | 1 - 10000 Hz | 1 - 6000 Hz | 1 - 9000 Hz | 1 - 10000 Hz |
| Temperature Range | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 175 ℃ | -70 ~ 260 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Mounting Method | Screw | Screw | Screw | Screw | Screw | Screw | Stud | Stud |
| Dimension | 16.6×15.32×8.4 mm | 16.6×15.32×8.4 mm | 16.6×15.32×8.4 mm | 34×15.2×8.4 mm | 34×15.2×8.4 mm | 34×15.2×8.4 mm | 14.3×14.3×16.8 mm | 18×11.1×14.1 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA1015 | DA1016-13 | DA1016-20 | DA1016-30 | DA1019 | DA1020-20 | DA1020-30 | DA1020-50 | DA1022 |
| Description | Wide bandwidth, High temperature | Stable Temperature Response | Stable Temperature Response | Stable Temperature Response | General Purpose vibration measurements | General Purpose vibration measurements | General purpose vibration measurements | General purpose vibration measurements | Compact Integrated cable output |
| Sensitivity | 5.6 pC/g | 13 pC/G | 20 pC/g | 30 pC/g | 5.6 pC/g | 20 pC/g | 30 pC/g | 50 pC/g | 5 pC/g |
| Weight | 8 g | 16 g | 16 g | 16 g | 6.5 g | 23 g | 23 g | 23 g | 6 g |
| Sinusoidal limit | 4000 g | 2000 g | 1200 g | 800 g | 3000 g | 1200 g | 800 g | 500 g | 2000 g |
| Shock limit | 10000 g | 10000 g | 10000 g | 10000 g | 10000 g | 8000 g | 8000 g | 8000 g | 5000 g |
| Frequency Response (±10%) | 1 - 10000 Hz | 1 - 10000 Hz | 1 - 9000 Hz | 1 - 7000 Hz | 1 - 6000 Hz | 1 - 9000 Hz | 1 - 7000 Hz | 1 - 6000 Hz | 1 - 8000 Hz |
| Temperature Range | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 200 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC/10-32 Coaxial connector |
| Signal/ground isolation | Yes | No | No | No | Yes | No | No | No | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud/Adhesive |
| Dimension | 11.1x11.1x19 mm | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 11.1x11.1x15.8 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 27.4x9.8x8.8 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA1022A | DA1022B | DA1023 | DA1023A | DA7001 | DA7002 | DA7002A | DA7012 |
| Description | Compact Integrated cable output | Compact Integrated cable output | Top Ext Integrated cable output | Top Ext Integrated cable output | Rugged, General, Purpose | Rugged, General, Purpose | Rugged, General, Purpose | Rugged, General, Purpose |
| Sensitivity | 5 pC/g | 5 pC/g | 6 pC/g | 6 pC/g | 10 pC/g | 5 pC/g | 5 pC/g | 50 pC/g |
| Weight | 6 g | 6 g | 8 g | 8 g | 12 g | 15 g | 15 g | 36 g |
| Sinusoidal limit | 2000 g | 2000 g | 2000 g | 2000 g | 500 g | 1000 g | 1000 g | 500 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 3000 g | 3000 g | 3000 g | 3000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 9000 Hz | 1 - 9000 Hz | 1 - 12000 Hz | 0.5 - 14000 Hz | 0.5 - 14000 Hz | 1 - 10000 Hz |
| Temperature Range | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 200 ℃ | -55 ~ 180 ℃ | -55 ~ 180 ℃ | -40 ~ 120 ℃ |
| Electrical Connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | 10-32 Coaxial connector | 10-32/M5 Coaxial connector | 10-32/M5 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Integrated stud | With insulated base | Stud/Adhesive | With insulated base | Screw | Screw | M5 | Screw |
| Dimension | 28x10x10 mm | 28x10x10 mm | 10x10x30.7 mm | 10x10x30.7 mm | 11x11x22.5 mm | 12x12x27 mm | 12x12x27 mm | 23.3x36.8x20.5 mm |













