Microminiature Piezoelectric Accelerometer
The microminiature piezoelectric accelerometer features an ultra-small, lightweight design that minimizes mass loading effects on the test object. Its high sensitivity and wide frequency response make it ideal for vibration measurements on compact electronic devices, circuit boards, and precision components. It is widely used in modal testing, structural diagnostics, and high-density measurement layouts where minimal sensor influence is critical.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Model Number | DA1004 | DA1007 | DA1013 | DA1017 | DA1021 | DA1053 | DA1054 | DA2009 |
| Description | Lightweight, Ground isolated | Miniature teardrop | Lightweight Miniature | Lightweight Miniature | Lightweight Miniaturization | Lightweight Miniaturization | Lightweight Miniaturization | High frequency |
| Sensitivity | 5.6 pC/g | 1.8 pC/G | 2.8 pC/g | 5.6 pC/g | 5 pC/g | 5 pC/g | 6 pC/g | 3 pC/g |
| Weight | 2.5 g | 0.8 g | 3 g | 3.6 g | 5 g | 4.5 g | 5 g | 5 g |
| Sinusoidal limit | 4000 g | 5000 g | 1000 g | 4000 g | 3000 g | 2000 g | 1000 g | 1000 g |
| Shock limit | 10000 g | 10000 g | 2000 g | 10000 g | 8000 g | 5000 g | 3000 g | 5000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 10000 Hz | 1 - 5000 Hz | 1 - 5000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 10000 Hz |
| Temperature Range | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 175 ℃ | -55 ~ 200 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 200 ℃ | -55 ~ 260 ℃ |
| Electrical Connector | M3 Coaxial Connector | M3 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | M3 Coaxial Connector |
| Signal/ground isolation | Yes | Yes | No | Yes | No | No | Yes / No | No |
| Hermetic Seal | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Adhesive | Stud | Adhesive | Stud | Stud | Stud / Adhesive | Stud |
| Dimension | 14.4×9.5×5.8 mm | 12.1×6.6×4.7 mm | 11.1×13.9 mm | 9.5×10.2 mm | 17×10×10 mm | 17.3×10.2×10.2 mm | 17.2×10×10 mm | 15.8×12×14 mm |
Micro IEPE piezoelectric accelerometers combine ultra-compact size with low mass to minimize loading effects while delivering reliable dynamic measurements. With frequency response defined by the external signal conditioner, 24V operation, and optional NIST certification, they are ideal for precision testing where space and weight are highly constrained.
Version DA3007Bv2502
Typical Low Frequency Response
| Type Number | DA3007B-10 |
|---|---|
| Sensitivity (±10 %) | 10 mV/g |
| Acceleration Range | ± 500 g pk |
| Frequency Range (± 10 %) | 2.5 - 8,000 Hz |
| Frequency Range (± 2dB) | 1 - 10,000 Hz |
| Resonance Frequency | ≥ 48 kHz |
| Electrical Noise Floor, Max | 0.0004 g rms |
| Linearity | ≤ 1 % |
| Transverse Sensitivity | ≤ 5 % |
| Maximum Shock | ± 5,000 g pk |
| Operating Temperature | -55 - +125 °C (-67°F - +257°F) |
| Supply Voltage | +18 - +30 VDC |
| Current Range | 2 - 10 mA |
| Output Bias Voltage | +8 - +12 VDC |
| Output polarity | + |
| Sensing Element Material | Ceramics |
| Shell material | Titanium alloy |
| Seal | Hermetic |
| Dimensions | Φ7.3x9.2x4.6 mm |
| Weight, Max | 1.5 g |
| Connector | Cable integration |
| Mounting Method | Adhesive |







