Microminiature Piezoelectric Accelerometers for Testing
The microminiature piezoelectric accelerometer features an ultra-small, lightweight design that minimizes mass loading effects on the test object. Its high sensitivity and wide frequency response make it ideal for vibration measurements on compact electronic devices, circuit boards, and precision components. It is widely used in modal testing, structural diagnostics, and high-density measurement layouts where minimal sensor influence is critical.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | DA1004 | DA1007 | DA1013 | DA1017 | DA1021 | DA1053 | DA1054 | DA2009 | DA3007B-10 |
| Description | Lightweight, Ground isolated | Miniature teardrop | Lightweight Miniature | Lightweight Miniature | Lightweight Miniaturization | Lightweight Miniaturization | Lightweight Miniaturization | High frequency | IEPE piezoelectric accelerometer |
| Sensitivity | 5.6 pC/g | 1.8 pC/G | 2.8 pC/g | 5.6 pC/g | 5 pC/g | 5 pC/g | 6 pC/g | 3 pC/g | 10 mV/g |
| Weight | 2.5 g | 0.8 g | 3 g | 3.6 g | 5 g | 4.5 g | 5 g | 5 g | 1.5 g (max) |
| Sinusoidal limit | 4000 g | 5000 g | 1000 g | 4000 g | 3000 g | 2000 g | 1000 g | 1000 g | ±500 g pk |
| Shock limit | 10000 g | 10000 g | 2000 g | 10000 g | 8000 g | 5000 g | 3000 g | 5000 g | ±5,000 g pk |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 10000 Hz | 1 - 5000 Hz | 1 - 5000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 10000 Hz | (±2 dB) 2.5 – 8,000 Hz |
| Temperature Range | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 175 ℃ | -55 ~ 200 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 200 ℃ | -55 ~ 260 ℃ | -55 ~ +125 °C |
| Electrical Connector | M3 Coaxial Connector | M3 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | 10-32 Coaxial Connector | M3 Coaxial Connector | Cable integration |
| Signal/ground isolation | Yes | Yes | No | Yes | No | No | Yes / No | No | |
| Hermetic Seal | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Adhesive | Stud | Adhesive | Stud | Stud | Stud / Adhesive | Stud | Adhesive |
| Dimension | 14.4×9.5×5.8 mm | 12.1×6.6×4.7 mm | 11.1×13.9 mm | 9.5×10.2 mm | 17×10×10 mm | 17.3×10.2×10.2 mm | 17.2×10×10 mm | 15.8×12×14 mm | Ø7.3 × 9.2 × 4.6 mm |








