IEPE Accelerometers
IEPE accelerometers provide stable, reliable vibration measurements with a cost-effective design and fast delivery. Featuring built-in signal conditioning and strong shock tolerance, they are ideal for general-purpose vibration monitoring across industrial machinery, structural testing, and a wide range of dynamic measurement applications.
| Type Number | DA3007B-100 |
|---|---|
| Sensitivity (±10 %) | 100 mV/g |
| Acceleration Range | ± 500 g pk |
| Frequency Range (± 10 %) | 2.5 - 8,000 Hz |
| Frequency Range (± 2dB) | 1 - 10,000 Hz |
| Resonance Frequency | ≥ 48 kHz |
| Electrical Noise Floor, Max | 0.001 g rms |
| Linearity | ≤ 1 % |
| Transverse Sensitivity | ≤ 5 % |
| Maximum Shock | ± 10,000 g pk |
| Operating Temperature | -55 - +125 °C (-67°F - +257°F) |
| Supply Voltage | +18 - +30 VDC |
| Current Range | 2 - 10 mA |
| Output Bias Voltage | +8 - +12 VDC |
| Output polarity | + |
| Sensing Element Material | Ceramics |
| Shell material | Stainless steel |
| Seal | Hermetic |
| Dimensions | 9.2x4.6x7.3 mm |
| Weight, Max | 1.5 g |
| Connector | 10-32 Coaxial Connector |
| Mounting Method | Stud/Adhesive |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3005A-10 | DA3005A-50 | DA3005A-100 | DA3005M-10 | DA3005M-50 | DA3005M-100 | DA3010-10 | DA3010-50 | DA3010-100 |
| Description | Wide bandwidth | Wide bandwidth | Wide bandwidth | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Side Exit | Side Exit | Side Exit |
| Sensitivity | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 50 mV/g | 100 mV/g |
| Weight | 12 g | 12 g | 12 g | 12 g | 12 g | 12 g | 25 g | 25 g | 25 g |
| Sinusoidal limit | ±500 g | ±100 g | ±50 g | ±500 g | ±100 g | ±50 g | ±500 g | ±100 g | ±50 |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 15000 Hz | 0.5 - 15000 Hz | 0.5 - 15000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | 3-pin connector | 3-pin connector | 3-pin connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw |
| Dimension | 22.4x15.2x9.8 mm | 22.4x15.2x9.8 mm | 22.4x15.2x9.8 mm | 33x16x23.3 mm | 33x16x23.3 mm | 33x16x23.3 mm | 26.7x21x13.2 mm | 26.7x21x13.2 mm | 26.7x21x13.2 mm |
![]() |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3014-5 | DA3014-10 | DA3014-20 | DA3014-50 | DA3014-100 | DA3015-5 | DA3015-10 | DA3015-20 | DA3015-50 | DA3015-100 |
| Description | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit |
| Sensitivity | 5 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 5 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 8 g | 8 g | 8 g | 8 g | 8 g | 7 g | 7 g | 7 g | 7 g | 7 g |
| Sinusoidal limit | ±1000 g | ±500 g | ±250 g | ±100 g | ±50 g | ±1000 g | ±500 g | ±250 g | ±100 g | ±50 |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3016-50 | DA3016-100 | DA3016-500 | DA3020-100 | DA3020-500 | DA3020-1000 | DA3021A-20 | DA3021A-50 | DA3021A-100 |
| Description | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Lightweight, Miniaturization | Lightweight, Miniaturization | Lightweight, Miniaturization |
| Sensitivity | 50 mV/g | 100 mV/g | 500 mV/g | 100 mV/g | 500 mV/g | 1000 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 19 g | 19 g | 19 g | 23 g | 23 g | 23 g | 8 g | 8 g | 8 g |
| Sinusoidal limit | ±100 g | ±50 g | ±10 g | ±50 g | ±10 g | ±5 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 4000 g | 4000 g | 4000 g |
| Frequency Response (±10%) | 1 - 10000 Hz | 1 - 9000 Hz | 1 - 6000 Hz | 1 - 8000 Hz | 1 - 5000 Hz | 1 - 4000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud |
| Dimension | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3021B-20 | DA3021B-50 | DA3021B-100 | DA3022-20 | DA3022-50 | DA3022-100 | DA3022A-20 | DA3022A-50 | DA3022A-100 |
| Description | Light weight, Miniaturization | Light weight, Miniaturization | Lightweight, Miniaturization | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output |
| Sensitivity | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 8 g | 8 g | 8 g | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
| Sinusoidal limit | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 4000 g | 4000 g | 4000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g |
| Frequency Response (±10%) | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | isolated mounting studs | isolated mounting studs | isolated mounting studs | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Integrated Stud | Integrated Stud | Integrated Stud |
| Dimension | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x9.8 mm | 27.7x9.8x8.8 mm |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3022B-20 | DA3022B-50 | DA3022B-100 | DA3023-20 | DA3023-50 | DA3023-100 | DA3023A-20 | DA3023A-50 | DA3023A-100 | DA3051-10 | DA3051-100 |
| Sensitivity | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
| Weight | 6 g | 6 g | 6 g | 8 g | 8 g | 8 g | 8 g | 8 g | 8 g | 25 g | 25 g |
| Sinusoidal limit | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g | ±500 g | ±50 g |
| Shock limit | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 1 - 10000 Hz | 1 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 130 ℃ | -55 ~ 130 ℃ |
| Electrical Connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | 3-pin connector | 3-pin connector |
| Signal/ground isolation | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | isolated mounting stud | isolated mounting stud | isolated mounting stud | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | isolated mounting stud | isolated mounting stud | isolated mounting stud | Screw | Screw |
| Dimension | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 10x10x30.7 mm | 10x10x30.7 mm | 10x10x30.7 mm | 10x10x28.2 mm | 10x10x28.2 mm | 10x10x28.2 mm | 30x4.2x13.7 mm | 30x4.2x13.7 mm |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|
| Type Number | DA7102-10 | DA7102-100 | DA7103-10 | DA7103-100 | DA7112-50 | DA7112-100 | DA7112-500 |
| Description | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit |
| Sensitivity | 10 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | 50 mV/g | 100 mV/g | 500 mV/g |
| Weight | 16 g | 16 g | 21 g | 21 g | 36 g | 36 g | 36 g |
| Sinusoidal limit | ±500 g | ±50 g | ±500 g | ±50 g | ±100 g | ±50 g | ±10 g |
| Shock limit | 2000 g | 2000 g | 2000 g | 2000 g | 2000 g | 2000 g | 2000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 9000 Hz | 1 - 9000 Hz | 1 - 9000 Hz |
| Temperature Range | -55 ~ 120 ℃ | -55 ~ 120 ℃ | -50 ~ 120 ℃ | -50 ~ 120 ℃ | -40 ~ 100 ℃ | -40 ~ 100 ℃ | -40 ~ 100 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Stud | Stud |
| Dimension | 11x11x22.5 mm | 11x11x22.5 mm | 18x12x20 mm | 18x12x20 mm | 23.3x16.8x22.5 mm | 23.3x16.8x22.5 mm | 23.3x16.8x22.5 mm |

















