High Precision Fiber Optic Integrated Navigation System
The High Precision Fiber Optic Integrated Navigation System series delivers accurate position, speed, and attitude information by combining advanced fiber-optic inertial measurement with multi-sensor fusion technology. Designed for demanding environments, the series offers high stability, long service life, rapid start-up, and strong adaptability for unmanned platforms, precision navigation, and industrial applications requiring reliable high-performance inertial guidance.
DTBW-GI810 — Customizable Fiber Optic Integrated Navigation System
The DTBW-GI810 provides high-precision speed, position, and attitude data with outputs such as compensated angular rate and acceleration. Its all-solid-state design offers long life, high bandwidth, large dynamic range, and instant start-up. Highly customizable, it enables controlled platforms to follow precise trajectories and is ideal for UAVs, autonomous navigation, platform stabilization, mobile Satcom systems, AGVs, ROVs, and AUVs.
![]() |
|
|---|---|
| Type Number | DTBW-GI810 |
| Heading Accuracy (deg) | ≤0.05 (RMS, Single-Antenna Dynamic Alignment) |
| Attitude Accuracy (deg) | ≤0.03 / RTK 0.01 |
| Position Accuracy (m) | Satellite Combination: ≤1.2 m (Single-Point Positioning, RMS) |
| DVL Combination: 1%×D (D = Traveled Distance) | |
| Odometer Combination: 0.3%×D (D = Traveled Distance) | |
| Velocity Accuracy (km) | ≤0.02 m/s (Satellite Combination, RMS) |
| Start-up Time | ≤5s |
| Alignment Time | ≤1–2 min (Dual-Antenna Satellite Aided) |
| Data Refresh Rate (Hz) | 0.1–100 |
| Gyroscope | Range: ±1000°/s |
| Bias Stability | ≤0.3°/h ≤70μg |
| Accelerometer | Range ±30g |
| Supply Voltage | 18–36V (DC) |
| Operating Temperature | -40°C ~ 65°C |
| Storage Temperature | -50°C ~ 80°C |
| Physical Dimensions | 145 × 121.5 × 125 (mm) |
| Shock and Vibration | GJB150.16A-2009 |
| Power Consumption | ≤20W |
| Material | Aluminum Alloy |
| Weight | ≤2.6kg |
| Interface Type | 1×RS232, 2×RS422, 1×PPS, 1×CAN, 1×RJ45 |
DTBW-GI3100 — Dual-Antenna GNSS + Fiber Optic Integrated Navigation System
The DTBW-GI3100 uses tight-coupling technology to integrate a dual-antenna, professional-grade GPS receiver with a high-precision fiber-optic IMU. Equipped with 3-axis FOG, 3-axis accelerometer, and optional magnetic and barometric sensors, it outputs comprehensive navigation data including position, velocity, attitude, angular rate, acceleration, magnetic field, air pressure, and temperature. With BD/GPS/GLONASS tri-mode capability, compact size, and high performance, it is well-suited for surveying, UAV navigation, and industrial automation.
![]() |
|
|---|---|
| Type Number | DTBW-GI3100 |
| North-seeking Accuracy | ≤0.05° × Secant Latitude |
| Heading Accuracy (deg) | ≤0.01 (RMS, Single-Antenna Dynamic Alignment) |
| Attitude Accuracy (deg) | ≤0.005 |
| Position Accuracy (m) | Inertial Navigation: ≤1 n m/h (CEP) |
| Satellite Combination: ≤1.5 m (Single-Point Positioning, RMS) | |
| DVL Combination: 1%×D (D = Traveled Distance) | |
| Odometer Combination: 0.3%×D (D = Traveled Distance) | |
| Velocity Accuracy (km) | ≤0.03 m/s (Satellite Combination, RMS) |
| Start-up Time | ≤5 s |
| Alignment Time | ≤1–2 min (Dual-Antenna Satellite Aided) |
| Data Refresh Rate (Hz) | 0.1–100 |
| Gyroscope | Range: ±1000°/s |
| Bias Stability | ≤0.005°/h |
| Accelerometer | Range ±30g |
| Bias Stability | ≤30 μg |
| Supply Voltage | 18–36V (DC) |
| Operating Temperature | -40°C ~ 65°C |
| Storage Temperature | -50°C ~ 80°C |
| Physical Dimensions | 191 × 179 × 126.5 (mm) |
| Shock and Vibration | GJB150.16A-2009 |
| Power Consumption | ≤20W |
| Material | Aluminum Alloy |
| Weight | ≤5kg |
| Interface Type | 1×RS232, 2×RS422, 1×PPS, 1×CAN, 1×RJ45 |

