Dynamic Force Sensors
Engineered for high-energy impact environments, these dynamic force sensors deliver reliable measurement performance under extreme shock, blast, and ordnance conditions. Their rugged design makes them ideal for high-impact testing, including product drop tests, packaging validation, and other applications requiring fast, accurate force capture during transient events.
![]() |
![]() |
|
|---|---|---|
| Type Number | DL1702 | DL1703 |
| Sensitivity (±15%) | 4047 pC/kN | 4047 pC/kN |
| Pressure Measuring Range | ≤ 15 kN | ≤15 kN |
| Tension Measuring Range | ≤ 2 kN | NA |
| Max. Static Force | 22.5 kN | 22.5 kN |
| Frequency Response (± 3dB) | 36 kHz | 90 kHz |
| Non-linearity | ≤ 1% | ≤ 1% |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Capacitance | 14 pF | 12 pF |
| Insulation Resistance | ≥ 10¹² | ≥ 10¹² |
| Dimension | 15.88×15.88×12.7 mm | 16.5×7.88×6×12.7 mm |
| Hole Diameter | NA | 6.37 mm |
| Weight | 20.69 g | 9.56 g |
| Material | SS | SS |
| Hermetic Seal | Yes | Yes |
| Connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Connector Location | Unilateral | Unilateral |

