Rail Pressure Sensor
Engineered for high reliability and full localization, this rail pressure sensor delivers stable, accurate measurement of dynamic fuel rail pressure in diesel common-rail and gasoline direct-injection systems. Its customizable design ensures precise injection pressure control and supports advanced applications, including natural gas and hydrogen engine pressure regulation.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Type Number | DPF00005 | DF00A01057 | DF00A00689 | D00A00863 | DF00A00208 | D00A00807 | DF00S00681 |
| Work Pressure Range | 0~300MPa | 0~300MPa | 0~300MPa | 0~70MPa | 0~300MPa | 0~300MPa | 0~300MPa |
| Working Temperature Range | -40℃~140℃ | -40℃~140℃ | -40℃~140℃ | -40℃~140℃ | -40℃~140℃ | -40℃~140℃ | -40℃~140℃ |
| Power Supply Voltage | 5±0.25V | 5±0.25V | 5±0.25V | 5±0.25V | 5±0.25V | 5±0.25V | 5±0.25V |
| Output Signal | (10%~90%)Vcc | (10%~90%)Vcc | (10%~90%)Vcc | (10%~90%)Vcc | (10%~90%)Vcc | (10%~90%)Vcc | (10%~90%)Vcc |
| Power Supply Current | <15mA | <15mA | <15mA | <15mA | <15mA | <15mA | <15mA |
| Accuracy Range of the Entire Temperature Range | ±1.5%F.S | ±1.5%F.S | ±1.5%F.S | ±1.5%F.S | ±1.5%F.S | ±1.5%F.S | ±1.5%F.S |
| Thread Specification | M18x1.5-6g | M14x1.5-6g | M12x1.5-6g | M14x1.5-6g | M18x1.5-6g | M12x1.5-6g | M18x1.5-6g |
| Matching Connector Model | 1928 403 968 (BOSCH) | 1928 403 968 (BOSCH) | 1928 403 968 (BOSCH) | 1928 403 968 (BOSCH) | AMP (EI(II)) 070 series 3P | AMP (EI(II)) 070 series 3P | 1928 403 968 (BOSCH) |






