Magnetoelectric Velocity Sensor
A magnetoelectric velocity sensor is designed for ultra-low-frequency vibration measurement, offering high resolution, a large dynamic range, and multi-gear sensitivity options with no need for zero adjustment. Its simple, reliable operation makes it ideal for detecting weak vibrations, pulsation responses of ground or structural systems, and ultra-low-frequency, large-amplitude motion in highly flexible structures. It is widely used in structural monitoring, industrial vibration assessment, and geophysical or civil engineering applications.
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DT2D001 | DT2D001A | ||||||
| Sensitivity | 0.3V/m·s⁻² | 20V/m·s⁻¹ | 5V/m·s⁻¹ | 0.3V/m·s⁻¹ | 0.3V/m·s⁻² | 20V/m·s⁻¹ | 5V/m·s⁻¹ | 0.3V/m·s⁻¹ |
| Range | 20m·s⁻² | 0.125m·s⁻¹ | 0.3m·s⁻¹ | 0.6m·s⁻¹ | 20m·s⁻² | 0.125m·s⁻¹ | 0.3m·s⁻¹ | 0.6m·s⁻¹ |
| Frequency Response (±10%) | 0.5 ~ 40Hz | 4 ~ 50Hz | 1 ~ 50Hz | 0.5 ~ 50Hz | 0.5 ~ 40Hz | 4 ~ 50Hz | 1 ~ 50Hz | 0.5 ~ 50Hz |
| Frequency Response (-3 ~ +1dB) | 0.25 ~ 100Hz | 0.5 ~ 100Hz | 1 ~ 100Hz | 0.17 ~ 80Hz | 0.25 ~ 100Hz | 1 ~ 100Hz | 0.5 ~ 100Hz | 0.17 ~ 80Hz |
| Gear | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Operating Temperature | -10ºC ~ +60ºC | -10ºC ~ +60ºC | ||||||
| Size | 63X63X63mm | 63X63X63mm | ||||||
| Weight | 800g | 800g | ||||||
![]() |
![]() |
||||
|---|---|---|---|---|---|
| Type Number | DT2D002 | DT2D004 | |||
| Sensitivity | 20V/m·s⁻¹ | 0.3V/m·s⁻² | 20V/m·s⁻¹ | 5V/m·s⁻¹ | 0.25V/m·s⁻¹ |
| Range | 0.5m·s⁻² | 20m·s⁻² | 0.125m·s⁻¹ | 0.3m·s⁻¹ | 0.6m·s⁻¹ |
| Frequency Response (±10%) | 16 ~ 1000Hz | 0.5 ~ 40Hz | 4 ~ 50Hz | 1 ~ 50Hz | 0.5 ~ 50Hz |
| Frequency Response (-3 ~ +1dB) | 10 ~ 1000Hz | 0.25 ~ 100Hz | 1 ~ 100Hz | 0.5 ~ 100Hz | 0.05 ~ 50Hz |
| Gear | - | 0 | 1 | 2 | 3 |
| Operating Temperature | -10ºC ~ +60ºC | -10ºC ~ +60ºC | |||
| Size | 38X38X70mm | 63X63X63mm | |||
| Weight | 260g | 800g | |||



