Industrial Temperature Sensor
Built on the mature mass-production architecture of automotive-grade temperature sensors, this industrial temperature sensor supports both resistance and transmitter output modes, delivering reliable temperature monitoring for hydraulic systems, engineering machinery, water treatment, bearings, wind power, HVAC, petrochemical equipment, and a wide range of industrial applications.
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Type Number | DW1007 | DW1006 | DW1002 | DW1005 |
| Detection Element | PT100/PT1000 | PT100/PT1000 | PT100/PT1000 | PT100/PT1000 |
| Temperature Range | -50~80℃ | -50~160℃ | -50~300℃ | -50~300℃ |
| Precision | ±1.5℃ | ±1.5℃ | ±0.5%F.S | ±0.5%F.S |
| Output Signal | Resistance | Resistance | 4~20mA | 4~20mA |
| Threaded Interface | M8 | M16x1.5 | G1/4 | G1/4 |
| Electrical Interface | Direct Line | Direct Line | M12x1 4-pin male end | DIN 43650A |



