Cost-effective Dual-Axis Digital Output Inclinometer
The Cost-effective Dual-Axis Digital Output Inclinometer series offers stable, high-precision tilt measurement in a compact and affordable design. Built on MEMS sensing technology with intelligent signal processing, the series delivers reliable dual-axis angle data with strong environmental adaptability, multiple output options, and easy integration into industrial automation, equipment monitoring, and surveying applications.
DTBWM426 features intelligent installation-error self-calibration, on-site zero-point correction, OTA remote firmware upgrades, and wide temperature adaptability (-40°C to +85°C). It offers up to 0.01° accuracy with RS232/RS485/TTL output options and IP67 protection, making it ideal for harsh industrial environments and cost-sensitive applications requiring dependable digital tilt measurement.
![]() |
|||
|---|---|---|---|
| Type Number | DTBWM426 | ||
| Measurement range (°) | ±90 | ||
| Measuring axis | X–Y | ||
| Accuracy (°) | 0.01 | ||
| Resolution (°) | 0.001 | ||
| Zero temperature drift (°/°C) | ±0.005 | ||
| Power on start-up time | <3s | ||
| Output frequency (Hz) | 5–100 Hz (max 100) | ||
| Mean Time Between Failures (MTBF) | ≥90000 hours | ||
| Impact-resistant | 2000 g, 0.5 ms, 3 times/axis | ||
| Size | L90 × W40.5 × H26 mm | ||
DTBWH520 is a high-precision ±30° dual-axis inclinometer with 0.003° accuracy, using MEMS sensing and a high-resolution differential D/A converter with automatic compensation and filtering. It provides non-contact voltage output, excellent resistance to electromagnetic interference, and strong vibration durability—making it a compact, easy-to-use solution for surveying, industrial automation, and precision alignment tasks.
| |||
|---|---|---|---|
| Type Number | DTBWH520 | ||
| Measuring range (°) | ≤5 | 5–30 | |
| Measuring axis | X–Y | X–Y | |
| Accuracy (°) (Highest) | ±0.003 | ±0.005 | |
| Resolution (°) (Completely Still) | 0.0007 | 0.0007 | |
| Zero temperature drift (°/°C) (-40~85℃) | ±0.0007 | ±0.0007 | |
| Power-On Startup Time | <3s | <3s | |
| Output frequency (Hz) | 100 Hz | ||
| Full-Scale Output Voltage Range | 0–5 V, 0–10 V (optional) | ||
| Mean Time Between Failures (MTBF) | ≥90000 h | ||
| Electromagnetic Compatibility (EMC) | According to GBT17626 | ||
| Insulation Resistance | ≥100 MΩ | ||
| Shock Resistance | 2000 g, 0.5 ms, 3 times/axis | ||
| Overall Dimensions | L103.8 × W55.4 × H26 mm (without antenna) | ||
